Forename | Surname | Rep Number | Rep Type | Organisation |
---|---|---|---|---|
Jodie | Allsop | 102 | ||
Kathleen | Allsop | 349 | letter | |
Gemma | Allt | 8 | ||
Neil | Altoft | 143 | ||
James | Archer | 302 | eform | |
Lucie | Archibald | 243 | eform | |
Tom | Armfield | 197 | on behalf of Bellway Homes Limited | |
Tom | Armfield | 335 | eform | on behalf of Bellway Homes Limited |
David | Arrowsmith | 240 | eform | |
Joshua | August | 332 | eform | |
David | Bainbridge | 191 | Savills | |
Christine | Bamford | 268 | eform | |
Fiona | Barton | 29 | ||
Gareth | Barton | 155 | Turley (on behalf of Tata Steel UK Limited) | |
Gareth | Barton | 274 | eform | Turley (on behalf of Tata Steel UK Limited) |
Gareth | Barton | 275 | eform | Turley (on behalf of Tata Steel UK Limited) |
B | Bate | 345 | letter | |
JANET | BELFIELD | 200 | Sport England | |
James | Beverley | 125 | Liberty Stones on behalf of Fisher German | |
P J | Blavins | 39 | ||
Denise | Bond | 170 | Erewash Borough Councillor | |
Nicola | Booth / Rice | 6 | ||
Jude | Boyle | 156 | ||
George | Breed | 57 | Persimmon Homes | |
Alex | Breene | 303 | eform | |
Collette | Brotherton | 101 | ||
Vince | Brotherton | 232 | eform | |
Steve | Buffery | 203 | Derbyshire County Council, Economy, Transport and Environment | |
Steve | Bunn | 286 | eform | |
Rachel | Bury | 241 | eform | |
Diane | Carr | 36 | ||
Kevin | Carr | 40 | ||
Thomas | Carr | 348 | letter | |
Rachel | Cheetham | 151 | ||
Pippa | Cheetham | 314 | eform | Varsity Town Planning on behalf of Green 4 Developments Ltd |
Pippa | Cheetham | 315 | eform | Varsity Town Planning on behalf of Green 4 Developments Ltd |
Pippa | Cheetham | 316 | eform | Varsity Town Planning on behalf of Green 4 Developments Ltd |
Pippa | Cheetham | 317 | eform | Varsity Town Planning on behalf of Green 4 Developments Ltd |
Pippa | Cheetham | 318 | eform | Varsity Town Planning on behalf of Green 4 Developments Ltd |
Pippa | Cheetham | 319 | eform | Varsity Town Planning on behalf of Green 4 Developments Ltd |
Pippa | Cheetham | 320 | eform | Varsity Town Planning on behalf of Green 4 Developments Ltd |
Pippa | Cheetham | 322 | eform | Varsity Town Planning on behalf of Green 4 Developments Ltd |
Pippa | Cheetham | 323 | eform | Varsity Town Planning on behalf of Green 4 Developments Ltd |
Pippa | Cheetham | 325 | eform | Varsity Town Planning on behalf of Green 4 Developments Ltd |
Pippa | Cheetham | 326 | eform | Varsity Town Planning on behalf of Green 4 Developments Ltd |
Pippa | Cheetham | 327 | eform | Varsity Town Planning on behalf of Green 4 Developments Ltd |
Pippa | Cheetham | 328 | eform | Varsity Town Planning on behalf of Green 4 Developments Ltd |
Pippa | Cheetham | 329 | eform | Varsity Town Planning on behalf of Green 4 Developments Ltd |
Rob | Chilton | 194 | ||
Chris | Chilton | 201 | ||
David | Chilton | 236 | eform | |
Chris | Chilton | 334 | eform | |
David | Clarke | 173 | ||
Paul | Clarke | 227 | Derby City Council and Derby HMA | |
Joanne | Clay | 163 | ||
Ray | Clayton | 31 | ||
Janice | Clayton | 134 | ||
Andrew | Clayton | 147 | ||
Andrea | Clayton | 167 | ||
Rachael | Coates | 202 | Amber Valley Borough Council | |
Jane | Cockcroft | 301 | eform | |
Gillian | Cockwill | 185 | ||
Andrew | Cooper | 35 | ||
Anastasia | Cosma | 282 | eform | |
Tamsin | Cottle | 195 | on behalf of green 4 developments | |
Tamsin | Cottle | 311 | eform | on behalf of green 4 developments |
Mike | Cundell | 284 | eform | |
Charlotte | Dale | 353 | letter | |
Fred | Davis | 207 | harris lamb on behalf of Wulff Asset Management Limited | |
Fred | Davis | 209 | harris lamb on behalf of Wulff Asset Management Limited | |
Fred | Davis | 210 | harris lamb on behalf of Wulff Asset Management Limited | |
Fred | Davis | 212 | harris lamb on behalf of Wulff Asset Management Limited | |
Fred | Davis | 214 | harris lamb on behalf of Wulff Asset Management Limited | |
Fred | Davis | 307 | eform | harris lamb on behalf of Wulff Asset Management Limited |
Fred | Davis | 308 | eform | harris lamb on behalf of Wulff Asset Management Limited |
Fred | Davis | 309 | eform | harris lamb on behalf of Wulff Asset Management Limited |
Fred | Davis | 312 | eform | harris lamb on behalf of Wulff Asset Management Limited |
Fred | Davis | 313 | eform | harris lamb on behalf of Wulff Asset Management Limited |
Roslyn | Deeming | 233 | eform | Natural England |
Roslyn | Deeming | 234 | eform | Natural England |
Ian | Dickinson | 133 | Canal and River Trust | |
David | Dickson | 252 | eform | |
Sally Ann | Doar | 333 | eform | |
Andrew | Dodd | 244 | eform | |
Liane | Dodd | 337 | eform | |
Marie | Draper | 62 | ||
Joseph | Drewry | 172 | Environment Agency | |
Christina | Due | 338 | eform | |
Ellie | Dukes | 158 | RGP | |
Ellie | Dukes | 199 | rgp | |
Nicholas | Duncan | 278 | eform | |
Carolyn | Duncan | 279 | eform | |
Ashley | Dunn | 330 | eform | |
GEORGE | DYER | 344 | letter | |
David | Ellicott | 299 | eform | |
Graham | Elliott | 49 | ||
Graham | Elliott | 56 | ||
Kevin | Exley | 187 | Marrons Planning on behalf of William Davis | |
Matthew | Eyre | 166 | Councillor for Oakwood Ward, Derby City Council | |
Susan | Farmery | 1 | ||
Hilary | Farrow | 50 | ||
Kate | Felce | 60 | ||
Jacqueline | Fisher | 65 | ||
Jacqueline | Fisher | 67 | ||
David | Fisher | 68 | ||
Rosemary | Fisher | 161 | ||
Diane | Flanagan | 58 | ||
Steve | Freek | 53 | Highways England | |
Joseph | Frost | 21 | ||
Joseph | Frost | 22 | ||
Joseph | Frost | 242 | eform | |
Richard | Gee | 189 | ||
Gillian | Genever | 291 | eform | |
Isabella | Genever | 292 | eform | |
Paul | Genever | 293 | eform | |
Steve | Gillett | 346 | letter | |
June | Gillett | 347 | letter | |
Sue | Green | 269 | eform | Home Builders Federation (HBF) |
Matt | Gregory | 196 | Greater Nottingham Planning Partnership | |
Wendy | Guy | 47 | ||
Dawn | Hallam | 271 | eform | |
Stephen | Harbon | 69 | ||
Stephen | Harbon | 72 | ||
Denise | Harborne | 74 | ||
Samuel | Harper | 4 | ||
Andrew | Harper | 13 | ||
Julie | Harper | 14 | ||
Julie | Harper | 20 | ||
Andrew | Harper | 27 | ||
Albert | Hartley | 11 | ||
Barbara | Hartley | 12 | ||
Barbara | Hartley | 26 | ||
Albert | Hartley | 28 | ||
John | Hickling | 5 | ||
John | Hickling | 230 | eform | |
John | Hickling | 231 | eform | |
Patricia | Hill | 15 | ||
Christopher | Hill | 16 | ||
Patricia | Hill | 17 | ||
Christopher | Hill | 45 | ||
Patricia | Hill | 46 | ||
Shane | Hill | 104 | ||
Andrew Christopher | Hind | 254 | eform | |
Liz | Holgate | 25 | Breadsall Parish Council | |
Roy | Holmes | 73 | ||
James | Hope | 276 | eform | |
Julie | Hopkinson | 63 | ||
John | Horrocks | 83 | ||
Teresa | Howard | 259 | eform | |
Richard | Hubbard | 290 | eform | |
Christine | Hunt | 239 | eform | |
J | Imber | 331 | eform | JMI Planning Ltd |
Duncan | Inwood | 176 | Derby and Sandiacre Canal Trust | |
Tracy | Jackson | 37 | ||
Neal | Johnson | 44 | ||
Joanne | Johnson | 51 | ||
Hannah | Johnson | 52 | ||
S | Johnson | 248 | eform | |
Gwyn and Mair | Jones | 18 | ||
Neil | Kellogg | 81 | ||
Rachel | Kirkpatrick | 294 | eform | |
michael | kirkpatrick | 295 | eform | |
Abigail | Kirkpatrick | 296 | eform | |
Kerry | Kornienko | 182 | ||
Pauline | Latham | 146 | MP for Mid Derbyshire | |
Teresa | Lee | 43 | ||
Matthew | Lee | 154 | ||
Sarah | Lee | 165 | ||
Samantha | Legg | 300 | eform | |
Melanie | Lindsley | 305 | eform | The Coal Authority |
Ronald and Jacqueline | Lomas | 251 | eform | |
Ian | Long | 160 | Boyer Planning | |
Ian | Long | 198 | Boyer Planning | |
Ian | Long | 321 | eform | Boyer Planning |
Rita | Malpass | 55 | ||
Terry | Malpass | 153 | ||
David | Marsden | 24 | ||
Tracy | Mcfadden | 288 | eform | |
James | Mckeown | 54 | ||
Lucy | Mckeown | 188 | ||
Nicola | Mertens | 245 | eform | |
Philip | Mertens | 249 | eform | |
Stuart | Mills | 136 | on behalf of GLP | |
Stuart | Mills | 273 | eform | on behalf of GLP |
Hilary | Moore | 263 | eform | |
Richard | Moore | 287 | eform | |
Terence | Nottingham | 310 | eform | |
June | Nottingham | 324 | eform | |
Dale | Nottingham | 336 | eform | |
Nicala | O'Leary | 222 | Breadsall Parish Council | |
Bryan | Overton | 61 | ||
Steven | Palmer | 342 | letter | |
Stephen Paul | Palmer | 343 | letter | |
Angela | Parrott | 256 | eform | |
Lois | Partridge | 260 | eform | Sworders |
Lois | Partridge | 261 | eform | Sworders |
Lois | Partridge | 262 | eform | Sworders |
Ashley | Pearson | 10 | ||
Stephen | Peat | 82 | ||
James | Pemberton | 255 | eform | |
Lauren | Perry | 70 | ||
Christine | Pickering | 33 | ||
John | Pickering | 38 | ||
Geoffrey | Pink | 297 | eform | |
Nicola | Pink | 298 | eform | |
Stephen | Pointer | 206 | Planning Policy Notts CC | |
Christine | Pollard | 64 | ||
Sue | Ranger | 42 | ||
Malc | Regan | 162 | ||
Jennie | Regan | 226 | ||
Sean | Reynolds | 267 | eform | |
Fiona | Richards | 169 | ||
E | Richards | 171 | ||
Aneta | Richardson | 34 | ||
Roger | Riches | 135 | ||
Gemma | Riggott | 354 | letter | |
Tony | Rivero | 75 | Network Rail | |
Jack | Robinson | 48 | Severn Trent Water | |
Paul | Rood | 237 | eform | |
Janet | Rood | 238 | eform | |
Susan | Rowland | 66 | ||
Helen | Russell | 283 | eform | |
Kam | Saini | 177 | Carney Sweeney | |
Kam | Saini | 178 | Carney Sweeney | |
Kam | Saini | 179 | Carney Sweeney | |
Kam | Saini | 180 | Carney Sweeney | |
Kam | Saini | 181 | Carney Sweeney | |
Kam | Saini | 183 | Carney Sweeney | |
Kam | Saini | 184 | Carney Sweeney | |
Stella | Salt | 2 | ||
Vincent | Sanger | 3 | ||
Elaine | Sanger | 30 | ||
Louise | Scattergood | 285 | eform | |
Ellie | Scattergood | 289 | eform | |
Robert | Sewter | 250 | eform | |
Pete | Sibanda | 7 | ||
Gary | Siddall | 71 | ||
Barry | Sinclair | 272 | eform | |
Kathryn | Siviter | 19 | ||
Angela | Smedley | 148 | Fisher German on behalf of Stanton Estates | |
Marcus | Smith | 265 | eform | |
Victoria | Tarrant | 59 | ||
Kezia | Taylerson | 186 | Historic England | |
Wayne | Thompson | 246 | eform | |
Joshua | Turney | 264 | eform | |
Hannah | Wade | 306 | eform | |
John | Walker | 304 | eform | |
Lynda | Ward | 9 | ||
Daniel | Waring | 280 | eform | |
Louise | Waring | 281 | eform | |
Diane | Watchorn | 23 | ||
Jon | Watkin | 270 | eform | |
Andy | Watkins | 247 | eform | |
Christopher | Waumsley | 253 | eform | Freeths Cartwright |
Rebecca | Webster | 164 | ||
Nick | Webster | 193 | ||
Lucy | White | 204 | Western Power Distribution | |
Jennie | White | 235 | eform | |
Christopher | Whittle | 257 | eform | |
Robert | Wilks | 258 | eform | |
Evonne | Williams | 32 | Derby City Councillor - Spondon Ward | |
Andy | Williams | 107 | Advance Land and Planning | |
Evonne | Williams | 168 | Derby City Councillor - Spondon Ward | |
Andy | Williams | 266 | eform | Advance Land and Planning |
Gene/Helen | Wilson/Patilla | 41 | Elephant Rooms Health and Wellbeing Centre | |
Bob | Woollard | 122 | Redrow Homes by P&DG | |
John | Ydlibi | 277 | eform | CPRE Derbyshire |
Individual Rep Numbers Index
Table of the representation number index