CoreS - Hearing Statement Table
Hearing Statement Number | Respondent/Organisation | Agent |
---|---|---|
TC HS 01 TC HS 01.1 TC HS 01.2 TC HS 01.3 TC HS 01.4 TC HS 01.5 TC HS 01.6 TC HS 01.7 TC HS 01.8 TC HS 01.9 TC HS 01.10 TC HS 01.11 TC HS 01.12 |
Erewash Borough Council | |
TC HS 02 | Andrew Dodd | |
TC HS 03 | Angela Parrot | |
TC HS 04 | John Frudd | |
TC HS 05 | Beverly Harrison | |
TC HS 06 TC HS 06.1 |
Paul Harvey | |
TC HS 07 | Green 4 Developments Ltd | Green 4 Planning Ltd |
TC HS 08 | Wullf Asset Management Ltd | Harris Lamb Ltd |
TC HS 09 | Lawrence Marson |
CoresC - Hearing Statements TC
File name
Size TypeCoreS - Hearing Statement Table HS
Inspector's Matters Issues and Questions 2023 - Hearing Statements
Matter 1 Procedural/Legal Requirements
Hearing Statement Number | Respondent/Organisation | Agent |
---|---|---|
HS 1.1 | Erewash Borough Council | |
HS 1.2 | Peveril Homes Ltd | CarneySweeney Ltd |
HS 1.3 | GLP Holdings | Iceni Projects Ltd |
HS 1.4 | Redrow Homes Ltd | Planning and Design Group (UK) Ltd |
HS 1.5 | Seabridge Developments Ltd | Advance Land and Planning Ltd |
HS 1.6 | Liane Dodd | |
HS 1.7 | Green 4 Developments Ltd | Green 4 Planning Ltd |
HS 1.8 | Bloor Homes Ltd | Fisher German LLP |
HS 1.9 | Green 4 Developments Ltd | Varsity Town Planning Ltd |
HS 1.10 | Stanton Estates | Fisher German LLP |
HS 1.11 | William Davis Homes | Marrons Planning Ltd |
HS 1.12 | Margaret Bannister |
CoreS - Hearing Statement HS
File name
Size TypeCoreS - Hearing Statement Table HS2
Matter 2 The Duty To Co-operate
Hearing Statement Number | Respondent/Organisation | Agent |
---|---|---|
HS 2.1 | Erewash Borough Council | |
HS 2.2 | GLP | Iceni Projects Ltd |
HS 2.3 | Derby City Council | |
HS 2.3a | Derby City Council and Derbyshire County Council | |
HS 2.4 | Home Builders Federation | |
HS 2.5 | William Davis Homes | Marrons Planning Ltd |
HS 2.6 | Amber Valley Borough Council | |
HS 2.7 | Bloor Homes Ltd | Fisher German LLP |
HS 2.8 | Green 4 Developments Ltd | Varsity Town Planning Ltd |
HS 2.9 | Inovo Consulting Ltd | Chris Waumsley |
CoreS - Hearing Statement HS2
File name
Size TypeCoreS - Hearing Statement Table HS3
Matter 3 The Spatial Strategy
Hearing Statement Number | Respondent/Organisation | Agent |
---|---|---|
HS 3.1 | Erewash Borough Council | |
HS 3.2 | Beverley Harrison | |
HS 3.3 | Peveril Homes Ltd | CarneySweeney Ltd |
HS 3.4 | GLP Holdings | Iceni Projects Ltd |
HS 3.5 | Wullf Asset Management Ltd | Harris Lamb Ltd |
HS 3.6 | Tata Steel (UK) Ltd | Turley Ltd |
HS 3.7 | Redrow Homes Ltd | Planning and Design Group (UK)Ltd |
HS 3.8 | Seabridge Developments Ltd | Advance Land and Planning Ltd |
HS 3.9 | Green 4 Development Ltd | Green 4 Planning Ltd |
HS 3.10 | Bloor Homes Ltd | Fisher German LLP |
HS 3.11 | Inovo Consulting Ltd | Chris Waumsley |
HS 3.12 | Green 4 Developments Ltd | Varsity Town Planning Ltd |
HS 3.13 | Stanton Estates | Fisher German LLP |
HS 3.14 | Home Builders Federation | |
HS 3.15 | William Davis Homes | Marrons Planning Ltd |
HS 3.16 | Margaret Bannister |
CoreS - Hearing Statement HS3
File name
Size TypeCoreS - Hearing Statement Table HS4
Matter 4 The Green Belt
Hearing Statement Number | Respondent/Organisation | Agent |
---|---|---|
HS 4.1 | Erewash Borough Council | |
HS 4.2 | John Frudd | |
HS 4.3 | Andrew Dodd | |
HS 4.4 | Beverley Harrison | |
HS 4.5 | Paul Genever | |
HS 4.6 | Peveril Homes Ltd | CarneySweeney Ltd |
HS 4.7 | GLP Holdings | Iceni Projects Ltd |
HS 4.8 | Redrow Homes Ltd | Planning and Design Group (UK) Ltd |
HS 4.9 | Seabridge Developments Ltd | Advance Land and Planning Ltd |
HS 4.10 | Derby City Council | |
HS 4.10a | Derby City Council and Derby Housing Market Area Authorities | |
HS 4.11 | Home Builders Federation | |
HS 4.12 | Margaret Bannister | |
HS 4.13 | William Davis Homes | Marrons Planning Ltd |
HS 4.14 | Stanton Estates | Fisher German LLP |
HS 4.15 | Neil Altoft | |
HS 4.16 | Green 4 Developments Ltd | Varsity Town Planning |
HS 4.17 | Bloor Homes Ltd | Fisher German Ltd |
HS 4.18 | Green 4 Developments Ltd | Varsity Town Planning |
HS 4.19 | Liane Dodd | |
HS 4.20 | Inovo Consulting Ltd | Chris Waumsley |
HS 4.21 | Wuff Asset Management Ltd | Harris Lamb Ltd |
HS 4.22 | Tracy McFadden |
CoreS - Hearing Statement HS4
File name
Size TypeCoreS - Hearing Statement Table HS5
Matter 5 The Housing Requirement/Overall Housing Provision
Hearing Statement Number | Respondent/Organisation | Agent |
---|---|---|
HS 5.1 | Erewash Borough Council | |
HS 5.2 | Peveril Homes Ltd | CarneySweeney Ltd |
HS 5.3 | Seabridge Developments Ltd | Advance Land and Planning Ltd |
HS 5.4 | Green 4 Developments Ltd | Green 4 Planning Ltd |
HS 5.5 | Bloor Homes Ltd | Fisher German LLP |
HS 5.6 | Inovo - Chris Waumsley | |
HS 5.7 | Green 4 Developments Ltd | Varsity Town Planning Ltd |
HS 5.8 | Neil Altoft | |
HS 5.9 | Home Builders Federation | |
HS 5.10 | William Davis Homes | Marrons Planning Ltd |
CoreS - Hearing Statement HS5
File name
Size TypeCoreS - Hearing Statement Table HS6
Matter 6
Reference | Hearing Statement number | Respondent/Organisation |
---|---|---|
1.1 Policies | HS/Policies 6.1 | Erewash Borough Council |
HS/Policies 6.2 | Bloor Homes Ltd (Fisher German LLP) | |
HS/Policies 6.3 | Green 4 Developments Ltd (Varsity T P Ltd) | |
1.2 South Stanton | HS/Stanton 6.1 | Erewash Borough Council |
HS/Stanton 6.2 | William Davis Homes (Marrons Planning Ltd) | |
HS/Stanton 6.3 | Stanton Estates (Fisher German LLP) | |
HS/Stanton 6.4 | Green 4 Developments Ltd (Varsity T P Ltd) | |
1.3 Acorn Way | HS/Acorn Way 6.1 | Erewash Borough Council |
HS/Acorn Way 6.2 | Angela Parrott | |
HS/Acorn Way 6.3 | Gillian Genever | |
HS/Acorn Way 6.4 | Paul Genever | |
HS/Acorn Way 6.5 | Cllr Matthew Eyre | |
HS/Acorn Way 6.6 | Redrow Homes Ltd (P and DG Ltd) | |
HS/Acorn Way 6.7 | Derby City Council and Derbyshire County Council) | |
HS/Acorn Way 6.8 | David Clarke | |
HS/Acorn Way 6.9 | James Hope | |
HS/Acorn Way 6.10 | Barry Sinclair | |
HS/Acorn Way 6.11 | William Davis Homes (Marrons Planning Ltd) | |
1.4 North of Spondon | HS/Spondon 6.1 | Erewash Borough Council |
HS/Spondon 6.2 | Derby City Council and Derbyshire County Council | |
HS/Spondon 6.3 | William Davis Homes (Marrons Planning Ltd) | |
HS/Spondon 6.4 | Neil Altoft | |
HS/Spondon 6.4 | Chris Hind | |
1.5 South West of Kirk Hallam | HS/Kirk Hallam 6.1 | Erewash Borough Council |
HS/Kirk Hallam 6.2 | Colin and Joan Polak | |
HS/Kirk Hallam 6.3 | Sue Shaw | |
HS/Kirk Hallam 6.4 | John Mainstone | |
HS/Kirk Hallam 6.5 | Esther Collington | |
HS/Kirk Hallam 6.6 | Paul Harvey (Green Squeeze) | |
HS/Kirk Hallam 6.7 | Gary Woodhouse | |
HS/Kirk Hallam 6.8 | Margaret Bannister | |
HS/Kirk Hallam 6.9 | William Davis Homes (Marrons Planning Ltd) | |
HS/Kirk Hallam 6.10 | Inovo Consulting Ltd (Chris Waumsely) | |
HS/Kirk Hallam 6.11 | Wuff Asset Management Ltd (Harris Lamb Ltd) | |
1.6 North of Cotmanhay | HS/Cotmanhay 6.1 | Erewash Borough Council |
HS/Cotmanhay 6.2 | Andrew Dodd | |
HS/Cotmanhay 6.3 | William Davis Homes (Marrons Planning Ltd) | |
HS/Cotmanhay 6.4 | Liane Dodd |
CoreS - Hearing Statement HS6
File name
Size TypeCoreS - Hearing Statement Table HS7
Matter 7 Housing Land Supply
Hearing Statement Number | Respondent/Organisation | Agent |
---|---|---|
HS7.1 | Erewash Borough Council | |
HS7.2 | Peveril Homes Ltd | CarneySweeney Ltd |
HS7.3 | Seabridge Developments Ltd | Advance Land and Planning Ltd |
HS7.4 | Home Builders Federation | |
HS7.5 | William Davis Homes | Marrons Planning Ltd |
HS7.6 | Bloor Homes Ltd | Fisher German LLP |
HS7.7 | Green 4 Developments Ltd | Varsity Town Planning Ltd |
HS7.8 | Inovo Consulting Ltd | Chris Waumsley |
CoreS - Hearing Statement HS7
File name
Size TypeCoreS - Hearing Statement Table HS8
Matter 8 Employment and Town, Local and Village Centres
Hearing Statement Number | Respondent/Organisation | Agent |
---|---|---|
HS 8.1 | Erewash Borough Council | |
HS 8.2 | GLP Holdings | Iceni Projects Ltd |
CoreS - Hearing Statement HS8
File name
Size TypeCoreS - Hearing Statement Table HS9
Matter 9 Transport and Infrastructure
Hearing Statement Number | Respondent/Organisation | Agent |
---|---|---|
HS 9.1 | Erewash Borough Council | |
HS 9.2 | Tata Steel (UK Ltd) | Turley Ltd |
HS 9.3 | National Highways | |
HS 9.4 | Michelle Colliver | |
HS 9.5 | Margaret Bannister | |
HS 9.6 | David Arrowsmith | |
HS 9.7 | Bloor Homes | Fisher German LLP |
HS 9.8 | Green 4 Planning | Varsity Town Planning |
HS 9.9 | Inovo Consulting | Chris Waumsley |
HS 9.10 | Derbyshire County Council (Position Statement) |
CoreS - Hearing Statement HS9
File name
Size TypeCoreS - Hearing Statement Table HS10
Matter 10 Delivery and Monitoring
Hearing Statement Number | Respondent/Organisation | Agent |
---|---|---|
HS 10.1 | Erewash Borough Council | |
HS 10.2 | Home Builders Federation | |
HS 10.3 | Bloor Homes Ltd | Fisher German LLP |
HS 10.4 | Green 4 Developments Ltd | Varsity Town Planning Ltd |
HS 10.5 | Inovo Consulting Ltd | Chris Waumsely |